| # | Home | Away | Location | Time | |
|
|
|||||
Tuesday, 28 Jul 2009
|
|||||
| 1 | t1 MYSTERY MEAT | t5 SURESHANK REDEMPTION | COURT-1 | 6:30 PM | |
| 2 | t1 MYSTERY MEAT | t3 MATRIX | COURT-1 | 7:20 PM | |
| 3 | t2 IRISH BRED PUB | t4 SHANKNET | COURT-1 | 8:10 PM | |
| 4 | t5 SURESHANK REDEMPTION | t1 MYSTERY MEAT | COURT-1 | 9:00 PM | |
Tuesday, 11 Aug 2009
|
|||||
| 5 | t3 MATRIX | t2 IRISH BRED PUB | COURT-1 | 6:30 PM | |
| 6 | t1 MYSTERY MEAT | t4 SHANKNET | COURT-1 | 7:20 PM | |
| 7 | WINNER OF 6 | LOSER OF 5 | COURT-1 | 8:10 PM | |
| 8 | WINNER OF 5 | WINNER OF 7 | COURT-1 | 9:00 PM | |
| 9 | WINNER OF 7 | WINNER OF 5 | COURT-1 | 9:50 PM | |
d1-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2009.07.29 at 14:49:45 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066