Location Schedules
| COURT-1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| t1 MYSTERY MEAT | t5 SURESHANK REDEMPTION | 07/28/09 Tue | 6:30 PM |
| t1 MYSTERY MEAT | t3 MATRIX | 07/28/09 Tue | 7:20 PM |
| t2 IRISH BRED PUB | t4 SHANKNET | 07/28/09 Tue | 8:10 PM |
| t5 SURESHANK REDEMPTION | t1 MYSTERY MEAT | 07/28/09 Tue | 9:00 PM |
| t3 MATRIX | t2 IRISH BRED PUB | 08/11/09 Tue | 6:30 PM |
| t1 MYSTERY MEAT | t4 SHANKNET | 08/11/09 Tue | 7:20 PM |
| WINNER OF 6 | LOSER OF 5 | 08/11/09 Tue | 8:10 PM |
| WINNER OF 5 | WINNER OF 7 | 08/11/09 Tue | 9:00 PM |
| WINNER OF 7 | WINNER OF 5 | 08/11/09 Tue | 9:50 PM |
Printable View | Top of Page | d1-tourn-5team Home
d1-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2009.07.29 at 14:49:45 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066