| t1 MYSTERY MEAT | ||||||
| Game 1 | ||||||
| Tue 7/28 6:30 PM | t1 MYSTERY MEAT | |||||
| COURT-1 | Game 2 | |||||
| t5 SURESHANK REDEMPTION | Tue 7/28 7:20 PM | |||||
| COURT-1 | t3 MATRIX | |||||
| Game 5 | ||||||
| Tue 8/11 6:30 PM | ||||||
| t3 MATRIX | COURT-1 | |||||
| Game 8 | ||||||
| Tue 8/11 9:00 PM | ||||||
| t2 IRISH BRED PUB | COURT-1 | |||||
| Game 3 | ||||||
| Tue 7/28 8:10 PM | *** And if required *** | |||||
| COURT-1 | t2 IRISH BRED PUB | Tue 8/11 9:50 PM | ||||
| COURT-1 | ||||||
| t4 SHANKNET | ||||||
| CHAMPION | ||||||
| t5 SURESHANK REDEMPTION | ||||||
| Game 4 | ||||||
| Tue 7/28 9:00 PM | t1 MYSTERY MEAT | |||||
| COURT-1 | Game 6 | |||||
| t1 MYSTERY MEAT | Tue 8/11 7:20 PM | |||||
| COURT-1 | ||||||
| Game 7 | ||||||
| Tue 8/11 8:10 PM | ||||||
| t4 SHANKNET | COURT-1 | |||||
| LOSER OF 5 |
d1-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2009.07.29 at 14:49:45 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066