C_DIV_JAN-2010
Division3 [Standings]
| Status | Team | MATCH | Wins | Losses | GW | GL | WIN% | Points |
| 1 | UNDERDAWGS | 40 | 27 | 13 | 27 | 13 | 67.5 | 54 |
| 2 | SIX PACK | 40 | 23 | 17 | 23 | 17 | 57.5 | 46 |
| 3 | SUCK IT | 40 | 22 | 18 | 22 | 18 | 55.0 | 44 |
| 4 | WILL WORK FOR SETS | 40 | 20 | 20 | 20 | 20 | 50.0 | 40 |
| 5 | ID HIT THAT | 40 | 15 | 25 | 15 | 25 | 37.5 | 30 |
| 6 | HIGH N SPIKE | 40 | 13 | 27 | 13 | 27 | 32.5 | 26 |
Division3 [Schedule Results]
| Home | Away | Location | Date | Result |
| HIGH N SPIKE | WILL WORK FOR SETS | COURT-2 | Tuesday, 12 Jan 2010 | 0 - 1 |
| ID HIT THAT | SIX PACK | COURT-1 | Tuesday, 12 Jan 2010 | 1 - 0 |
| ID HIT THAT | SUCK IT | COURT-2 | Tuesday, 12 Jan 2010 | 0 - 1 |
| SIX PACK | WILL WORK FOR SETS | COURT-1 | Tuesday, 12 Jan 2010 | 0 - 1 |
| SIX PACK | HIGH N SPIKE | COURT-2 | Tuesday, 12 Jan 2010 | 0 - 1 |
| WILL WORK FOR SETS | SUCK IT | COURT-1 | Tuesday, 12 Jan 2010 | 1 - 0 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 12 Jan 2010 | 1 - 0 |
| SUCK IT | HIGH N SPIKE | COURT-1 | Tuesday, 12 Jan 2010 | 0 - 1 |
| SUCK IT | SIX PACK | COURT-2 | Tuesday, 12 Jan 2010 | 1 - 0 |
| HIGH N SPIKE | ID HIT THAT | COURT-1 | Tuesday, 12 Jan 2010 | 0 - 1 |
| WILL WORK FOR SETS | SIX PACK | COURT-1 | Tuesday, 19 Jan 2010 | 0 - 1 |
| UNDERDAWGS | HIGH N SPIKE | COURT-2 | Tuesday, 19 Jan 2010 | 0 - 1 |
| SUCK IT | HIGH N SPIKE | COURT-1 | Tuesday, 19 Jan 2010 | 1 - 0 |
| WILL WORK FOR SETS | UNDERDAWGS | COURT-2 | Tuesday, 19 Jan 2010 | 0 - 1 |
| SIX PACK | UNDERDAWGS | COURT-1 | Tuesday, 19 Jan 2010 | 0 - 1 |
| SUCK IT | WILL WORK FOR SETS | COURT-2 | Tuesday, 19 Jan 2010 | 0 - 1 |
| HIGH N SPIKE | WILL WORK FOR SETS | COURT-1 | Tuesday, 19 Jan 2010 | 0 - 1 |
| SIX PACK | SUCK IT | COURT-2 | Tuesday, 19 Jan 2010 | 0 - 1 |
| UNDERDAWGS | SUCK IT | COURT-1 | Tuesday, 19 Jan 2010 | 1 - 0 |
| HIGH N SPIKE | SIX PACK | COURT-2 | Tuesday, 19 Jan 2010 | 1 - 0 |
| UNDERDAWGS | HIGH N SPIKE | COURT-1 | Tuesday, 26 Jan 2010 | 1 - 0 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 26 Jan 2010 | 0 - 1 |
| SIX PACK | ID HIT THAT | COURT-1 | Tuesday, 26 Jan 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK FOR SETS | COURT-2 | Tuesday, 26 Jan 2010 | 1 - 0 |
| HIGH N SPIKE | WILL WORK FOR SETS | COURT-1 | Tuesday, 26 Jan 2010 | 1 - 0 |
| SIX PACK | UNDERDAWGS | COURT-2 | Tuesday, 26 Jan 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT-1 | Tuesday, 26 Jan 2010 | 0 - 1 |
| HIGH N SPIKE | SIX PACK | COURT-2 | Tuesday, 26 Jan 2010 | 1 - 0 |
| WILL WORK FOR SETS | SIX PACK | COURT-1 | Tuesday, 26 Jan 2010 | 0 - 1 |
| ID HIT THAT | HIGH N SPIKE | COURT-2 | Tuesday, 26 Jan 2010 | 0 - 1 |
| UNDERDAWGS | HIGH N SPIKE | COURT-1 | Tuesday, 02 Feb 2010 | 1 - 0 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 02 Feb 2010 | 1 - 0 |
| SUCK IT | ID HIT THAT | COURT-1 | Tuesday, 02 Feb 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK FOR SETS | COURT-2 | Tuesday, 02 Feb 2010 | 1 - 0 |
| HIGH N SPIKE | WILL WORK FOR SETS | COURT-1 | Tuesday, 02 Feb 2010 | 0 - 1 |
| SUCK IT | UNDERDAWGS | COURT-2 | Tuesday, 02 Feb 2010 | 0 - 1 |
| ID HIT THAT | UNDERDAWGS | COURT-1 | Tuesday, 02 Feb 2010 | 0 - 1 |
| HIGH N SPIKE | SUCK IT | COURT-2 | Tuesday, 02 Feb 2010 | 0 - 1 |
| WILL WORK FOR SETS | SUCK IT | COURT-1 | Tuesday, 02 Feb 2010 | 0 - 1 |
| ID HIT THAT | HIGH N SPIKE | COURT-2 | Tuesday, 02 Feb 2010 | 0 - 1 |
| UNDERDAWGS | SIX PACK | COURT-1 | Tuesday, 16 Feb 2010 | 1 - 0 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 16 Feb 2010 | 0 - 1 |
| SUCK IT | ID HIT THAT | COURT-1 | Tuesday, 16 Feb 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK FOR SETS | COURT-2 | Tuesday, 16 Feb 2010 | 1 - 0 |
| SIX PACK | WILL WORK FOR SETS | COURT-1 | Tuesday, 16 Feb 2010 | 1 - 0 |
| SUCK IT | UNDERDAWGS | COURT-2 | Tuesday, 16 Feb 2010 | 0 - 1 |
| ID HIT THAT | UNDERDAWGS | COURT-1 | Tuesday, 16 Feb 2010 | 0 - 1 |
| SIX PACK | SUCK IT | COURT-2 | Tuesday, 16 Feb 2010 | 1 - 0 |
| WILL WORK FOR SETS | SUCK IT | COURT-1 | Tuesday, 16 Feb 2010 | 1 - 0 |
| ID HIT THAT | SIX PACK | COURT-2 | Tuesday, 16 Feb 2010 | 0 - 1 |
| UNDERDAWGS | SIX PACK | COURT-1 | Tuesday, 23 Feb 2010 | 1 - 0 |
| ID HIT THAT | HIGH N SPIKE | COURT-2 | Tuesday, 23 Feb 2010 | 1 - 0 |
| SUCK IT | HIGH N SPIKE | COURT-1 | Tuesday, 23 Feb 2010 | 1 - 0 |
| UNDERDAWGS | ID HIT THAT | COURT-2 | Tuesday, 23 Feb 2010 | 0 - 1 |
| SIX PACK | ID HIT THAT | COURT-1 | Tuesday, 23 Feb 2010 | 1 - 0 |
| SUCK IT | UNDERDAWGS | COURT-2 | Tuesday, 23 Feb 2010 | 1 - 0 |
| HIGH N SPIKE | UNDERDAWGS | COURT-1 | Tuesday, 23 Feb 2010 | 1 - 0 |
| SIX PACK | SUCK IT | COURT-2 | Tuesday, 23 Feb 2010 | 0 - 1 |
| ID HIT THAT | SUCK IT | COURT-1 | Tuesday, 23 Feb 2010 | 1 - 0 |
| HIGH N SPIKE | SIX PACK | COURT-2 | Tuesday, 23 Feb 2010 | 0 - 1 |
| WILL WORK FOR SETS | SIX PACK | COURT-1 | Tuesday, 02 Mar 2010 | 0 - 1 |
| ID HIT THAT | HIGH N SPIKE | COURT-2 | Tuesday, 02 Mar 2010 | 0 - 1 |
| SUCK IT | HIGH N SPIKE | COURT-1 | Tuesday, 02 Mar 2010 | 1 - 0 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 02 Mar 2010 | 1 - 0 |
| SIX PACK | ID HIT THAT | COURT-1 | Tuesday, 02 Mar 2010 | 1 - 0 |
| SUCK IT | WILL WORK FOR SETS | COURT-2 | Tuesday, 02 Mar 2010 | 1 - 0 |
| HIGH N SPIKE | WILL WORK FOR SETS | COURT-1 | Tuesday, 02 Mar 2010 | 0 - 1 |
| SIX PACK | SUCK IT | COURT-2 | Tuesday, 02 Mar 2010 | 0 - 1 |
| ID HIT THAT | SUCK IT | COURT-1 | Tuesday, 02 Mar 2010 | 0 - 1 |
| HIGH N SPIKE | SIX PACK | COURT-2 | Tuesday, 02 Mar 2010 | 0 - 1 |
| UNDERDAWGS | SIX PACK | COURT-1 | Tuesday, 09 Mar 2010 | 1 - 0 |
| WILL WORK FOR SETS | HIGH N SPIKE | COURT-2 | Tuesday, 09 Mar 2010 | 0 - 1 |
| SUCK IT | HIGH N SPIKE | COURT-1 | Tuesday, 09 Mar 2010 | 1 - 0 |
| UNDERDAWGS | WILL WORK FOR SETS | COURT-2 | Tuesday, 09 Mar 2010 | 1 - 0 |
| SIX PACK | WILL WORK FOR SETS | COURT-1 | Tuesday, 09 Mar 2010 | 0 - 1 |
| SUCK IT | UNDERDAWGS | COURT-2 | Tuesday, 09 Mar 2010 | 0 - 1 |
| HIGH N SPIKE | UNDERDAWGS | COURT-1 | Tuesday, 09 Mar 2010 | 0 - 1 |
| SIX PACK | SUCK IT | COURT-2 | Tuesday, 09 Mar 2010 | 0 - 1 |
| WILL WORK FOR SETS | SUCK IT | COURT-1 | Tuesday, 09 Mar 2010 | 0 - 1 |
| HIGH N SPIKE | SIX PACK | COURT-2 | Tuesday, 09 Mar 2010 | 0 - 1 |
| UNDERDAWGS | HIGH N SPIKE | COURT-1 | Tuesday, 16 Mar 2010 | 0 - 1 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 16 Mar 2010 | 0 - 1 |
| SIX PACK | ID HIT THAT | COURT-1 | Tuesday, 16 Mar 2010 | 1 - 0 |
| UNDERDAWGS | WILL WORK FOR SETS | COURT-2 | Tuesday, 16 Mar 2010 | 0 - 1 |
| HIGH N SPIKE | WILL WORK FOR SETS | COURT-1 | Tuesday, 16 Mar 2010 | 0 - 1 |
| SIX PACK | UNDERDAWGS | COURT-2 | Tuesday, 16 Mar 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT-1 | Tuesday, 16 Mar 2010 | 0 - 1 |
| HIGH N SPIKE | SIX PACK | COURT-2 | Tuesday, 16 Mar 2010 | 0 - 1 |
| WILL WORK FOR SETS | SIX PACK | COURT-1 | Tuesday, 16 Mar 2010 | 0 - 1 |
| ID HIT THAT | HIGH N SPIKE | COURT-2 | Tuesday, 16 Mar 2010 | 1 - 0 |
| UNDERDAWGS | HIGH N SPIKE | COURT-1 | Tuesday, 23 Mar 2010 | 1 - 0 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 23 Mar 2010 | 1 - 0 |
| SUCK IT | ID HIT THAT | COURT-1 | Tuesday, 23 Mar 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK FOR SETS | COURT-2 | Tuesday, 23 Mar 2010 | 0 - 1 |
| HIGH N SPIKE | WILL WORK FOR SETS | COURT-1 | Tuesday, 23 Mar 2010 | 0 - 1 |
| SUCK IT | UNDERDAWGS | COURT-2 | Tuesday, 23 Mar 2010 | 0 - 1 |
| ID HIT THAT | UNDERDAWGS | COURT-1 | Tuesday, 23 Mar 2010 | 0 - 1 |
| HIGH N SPIKE | SUCK IT | COURT-2 | Tuesday, 23 Mar 2010 | 0 - 1 |
| WILL WORK FOR SETS | SUCK IT | COURT-1 | Tuesday, 23 Mar 2010 | 1 - 0 |
| ID HIT THAT | HIGH N SPIKE | COURT-2 | Tuesday, 23 Mar 2010 | 1 - 0 |
| UNDERDAWGS | SIX PACK | COURT-1 | Tuesday, 30 Mar 2010 | 0 - 1 |
| WILL WORK FOR SETS | ID HIT THAT | COURT-2 | Tuesday, 30 Mar 2010 | 1 - 0 |
| SUCK IT | ID HIT THAT | COURT-1 | Tuesday, 30 Mar 2010 | 1 - 0 |
| UNDERDAWGS | WILL WORK FOR SETS | COURT-2 | Tuesday, 30 Mar 2010 | 1 - 0 |
| SIX PACK | WILL WORK FOR SETS | COURT-1 | Tuesday, 30 Mar 2010 | 1 - 0 |
| SUCK IT | UNDERDAWGS | COURT-2 | Tuesday, 30 Mar 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT-1 | Tuesday, 30 Mar 2010 | 0 - 1 |
| SIX PACK | SUCK IT | COURT-2 | Tuesday, 30 Mar 2010 | 1 - 0 |
| WILL WORK FOR SETS | SUCK IT | COURT-1 | Tuesday, 30 Mar 2010 | 1 - 0 |
| ID HIT THAT | SIX PACK | COURT-2 | Tuesday, 30 Mar 2010 | 0 - 1 |
| UNDERDAWGS | SIX PACK | COURT-1 | Tuesday, 06 Apr 2010 | 0 - 1 |
| ID HIT THAT | HIGH N SPIKE | COURT-2 | Tuesday, 06 Apr 2010 | 1 - 0 |
| SUCK IT | HIGH N SPIKE | COURT-1 | Tuesday, 06 Apr 2010 | 1 - 0 |
| UNDERDAWGS | ID HIT THAT | COURT-2 | Tuesday, 06 Apr 2010 | 1 - 0 |
| SIX PACK | ID HIT THAT | COURT-1 | Tuesday, 06 Apr 2010 | 1 - 0 |
| SUCK IT | UNDERDAWGS | COURT-2 | Tuesday, 06 Apr 2010 | 0 - 1 |
| HIGH N SPIKE | UNDERDAWGS | COURT-1 | Tuesday, 06 Apr 2010 | 1 - 0 |
| SIX PACK | SUCK IT | COURT-2 | Tuesday, 06 Apr 2010 | 0 - 1 |
| ID HIT THAT | SUCK IT | COURT-1 | Tuesday, 06 Apr 2010 | 0 - 1 |
| HIGH N SPIKE | SIX PACK | COURT-2 | Tuesday, 06 Apr 2010 | 0 - 1 |
C_DIV_JAN-2010 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2010.04.16 at 12:22:38 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066