Location Schedules
| COURT-1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| ID HIT THAT | SIX PACK | 01/12/10 Tue | 6:30 PM |
| SIX PACK | WILL WORK FOR SETS | 01/12/10 Tue | 6:45 PM |
| WILL WORK FOR SETS | SUCK IT | 01/12/10 Tue | 7:00 PM |
| SUCK IT | HIGH N SPIKE | 01/12/10 Tue | 7:15 PM |
| HIGH N SPIKE | ID HIT THAT | 01/12/10 Tue | 7:30 PM |
| WILL WORK FOR SETS | SIX PACK | 01/19/10 Tue | 7:45 PM |
| SUCK IT | HIGH N SPIKE | 01/19/10 Tue | 8:00 PM |
| SIX PACK | UNDERDAWGS | 01/19/10 Tue | 8:15 PM |
| HIGH N SPIKE | WILL WORK FOR SETS | 01/19/10 Tue | 8:30 PM |
| UNDERDAWGS | SUCK IT | 01/19/10 Tue | 8:45 PM |
| UNDERDAWGS | HIGH N SPIKE | 01/26/10 Tue | 9:00 PM |
| SIX PACK | ID HIT THAT | 01/26/10 Tue | 9:15 PM |
| HIGH N SPIKE | WILL WORK FOR SETS | 01/26/10 Tue | 9:30 PM |
| ID HIT THAT | UNDERDAWGS | 01/26/10 Tue | 9:45 PM |
| WILL WORK FOR SETS | SIX PACK | 01/26/10 Tue | 10:00 PM |
| UNDERDAWGS | HIGH N SPIKE | 02/02/10 Tue | 6:30 PM |
| SUCK IT | ID HIT THAT | 02/02/10 Tue | 6:45 PM |
| HIGH N SPIKE | WILL WORK FOR SETS | 02/02/10 Tue | 7:00 PM |
| ID HIT THAT | UNDERDAWGS | 02/02/10 Tue | 7:15 PM |
| WILL WORK FOR SETS | SUCK IT | 02/02/10 Tue | 7:30 PM |
| UNDERDAWGS | SIX PACK | 02/16/10 Tue | 7:45 PM |
| SUCK IT | ID HIT THAT | 02/16/10 Tue | 8:00 PM |
| SIX PACK | WILL WORK FOR SETS | 02/16/10 Tue | 8:15 PM |
| ID HIT THAT | UNDERDAWGS | 02/16/10 Tue | 8:30 PM |
| WILL WORK FOR SETS | SUCK IT | 02/16/10 Tue | 8:45 PM |
| UNDERDAWGS | SIX PACK | 02/23/10 Tue | 9:00 PM |
| SUCK IT | HIGH N SPIKE | 02/23/10 Tue | 9:15 PM |
| SIX PACK | ID HIT THAT | 02/23/10 Tue | 9:30 PM |
| HIGH N SPIKE | UNDERDAWGS | 02/23/10 Tue | 9:45 PM |
| ID HIT THAT | SUCK IT | 02/23/10 Tue | 10:00 PM |
| WILL WORK FOR SETS | SIX PACK | 03/02/10 Tue | 6:30 PM |
| SUCK IT | HIGH N SPIKE | 03/02/10 Tue | 6:45 PM |
| SIX PACK | ID HIT THAT | 03/02/10 Tue | 7:00 PM |
| HIGH N SPIKE | WILL WORK FOR SETS | 03/02/10 Tue | 7:15 PM |
| ID HIT THAT | SUCK IT | 03/02/10 Tue | 7:30 PM |
| UNDERDAWGS | SIX PACK | 03/09/10 Tue | 7:45 PM |
| SUCK IT | HIGH N SPIKE | 03/09/10 Tue | 8:00 PM |
| SIX PACK | WILL WORK FOR SETS | 03/09/10 Tue | 8:15 PM |
| HIGH N SPIKE | UNDERDAWGS | 03/09/10 Tue | 8:30 PM |
| WILL WORK FOR SETS | SUCK IT | 03/09/10 Tue | 8:45 PM |
| UNDERDAWGS | HIGH N SPIKE | 03/16/10 Tue | 9:00 PM |
| SIX PACK | ID HIT THAT | 03/16/10 Tue | 9:15 PM |
| HIGH N SPIKE | WILL WORK FOR SETS | 03/16/10 Tue | 9:30 PM |
| ID HIT THAT | UNDERDAWGS | 03/16/10 Tue | 9:45 PM |
| WILL WORK FOR SETS | SIX PACK | 03/16/10 Tue | 10:00 PM |
| UNDERDAWGS | HIGH N SPIKE | 03/23/10 Tue | 6:30 PM |
| SUCK IT | ID HIT THAT | 03/23/10 Tue | 6:45 PM |
| HIGH N SPIKE | WILL WORK FOR SETS | 03/23/10 Tue | 7:00 PM |
| ID HIT THAT | UNDERDAWGS | 03/23/10 Tue | 7:15 PM |
| WILL WORK FOR SETS | SUCK IT | 03/23/10 Tue | 7:30 PM |
| UNDERDAWGS | SIX PACK | 03/30/10 Tue | 7:45 PM |
| SUCK IT | ID HIT THAT | 03/30/10 Tue | 8:00 PM |
| SIX PACK | WILL WORK FOR SETS | 03/30/10 Tue | 8:15 PM |
| ID HIT THAT | UNDERDAWGS | 03/30/10 Tue | 8:30 PM |
| WILL WORK FOR SETS | SUCK IT | 03/30/10 Tue | 8:45 PM |
| UNDERDAWGS | SIX PACK | 04/06/10 Tue | 9:00 PM |
| SUCK IT | HIGH N SPIKE | 04/06/10 Tue | 9:15 PM |
| SIX PACK | ID HIT THAT | 04/06/10 Tue | 9:30 PM |
| HIGH N SPIKE | UNDERDAWGS | 04/06/10 Tue | 9:45 PM |
| ID HIT THAT | SUCK IT | 04/06/10 Tue | 10:00 PM |
Printable View | Top of Page | C_DIV_JAN-2010 Home
| COURT-2 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| HIGH N SPIKE | WILL WORK FOR SETS | 01/12/10 Tue | 6:30 PM |
| ID HIT THAT | SUCK IT | 01/12/10 Tue | 6:45 PM |
| SIX PACK | HIGH N SPIKE | 01/12/10 Tue | 7:00 PM |
| WILL WORK FOR SETS | ID HIT THAT | 01/12/10 Tue | 7:15 PM |
| SUCK IT | SIX PACK | 01/12/10 Tue | 7:30 PM |
| UNDERDAWGS | HIGH N SPIKE | 01/19/10 Tue | 7:45 PM |
| WILL WORK FOR SETS | UNDERDAWGS | 01/19/10 Tue | 8:00 PM |
| SUCK IT | WILL WORK FOR SETS | 01/19/10 Tue | 8:15 PM |
| SIX PACK | SUCK IT | 01/19/10 Tue | 8:30 PM |
| HIGH N SPIKE | SIX PACK | 01/19/10 Tue | 8:45 PM |
| WILL WORK FOR SETS | ID HIT THAT | 01/26/10 Tue | 9:00 PM |
| UNDERDAWGS | WILL WORK FOR SETS | 01/26/10 Tue | 9:15 PM |
| SIX PACK | UNDERDAWGS | 01/26/10 Tue | 9:30 PM |
| HIGH N SPIKE | SIX PACK | 01/26/10 Tue | 9:45 PM |
| ID HIT THAT | HIGH N SPIKE | 01/26/10 Tue | 10:00 PM |
| WILL WORK FOR SETS | ID HIT THAT | 02/02/10 Tue | 6:30 PM |
| UNDERDAWGS | WILL WORK FOR SETS | 02/02/10 Tue | 6:45 PM |
| SUCK IT | UNDERDAWGS | 02/02/10 Tue | 7:00 PM |
| HIGH N SPIKE | SUCK IT | 02/02/10 Tue | 7:15 PM |
| ID HIT THAT | HIGH N SPIKE | 02/02/10 Tue | 7:30 PM |
| WILL WORK FOR SETS | ID HIT THAT | 02/16/10 Tue | 7:45 PM |
| UNDERDAWGS | WILL WORK FOR SETS | 02/16/10 Tue | 8:00 PM |
| SUCK IT | UNDERDAWGS | 02/16/10 Tue | 8:15 PM |
| SIX PACK | SUCK IT | 02/16/10 Tue | 8:30 PM |
| ID HIT THAT | SIX PACK | 02/16/10 Tue | 8:45 PM |
| ID HIT THAT | HIGH N SPIKE | 02/23/10 Tue | 9:00 PM |
| UNDERDAWGS | ID HIT THAT | 02/23/10 Tue | 9:15 PM |
| SUCK IT | UNDERDAWGS | 02/23/10 Tue | 9:30 PM |
| SIX PACK | SUCK IT | 02/23/10 Tue | 9:45 PM |
| HIGH N SPIKE | SIX PACK | 02/23/10 Tue | 10:00 PM |
| ID HIT THAT | HIGH N SPIKE | 03/02/10 Tue | 6:30 PM |
| WILL WORK FOR SETS | ID HIT THAT | 03/02/10 Tue | 6:45 PM |
| SUCK IT | WILL WORK FOR SETS | 03/02/10 Tue | 7:00 PM |
| SIX PACK | SUCK IT | 03/02/10 Tue | 7:15 PM |
| HIGH N SPIKE | SIX PACK | 03/02/10 Tue | 7:30 PM |
| WILL WORK FOR SETS | HIGH N SPIKE | 03/09/10 Tue | 7:45 PM |
| UNDERDAWGS | WILL WORK FOR SETS | 03/09/10 Tue | 8:00 PM |
| SUCK IT | UNDERDAWGS | 03/09/10 Tue | 8:15 PM |
| SIX PACK | SUCK IT | 03/09/10 Tue | 8:30 PM |
| HIGH N SPIKE | SIX PACK | 03/09/10 Tue | 8:45 PM |
| WILL WORK FOR SETS | ID HIT THAT | 03/16/10 Tue | 9:00 PM |
| UNDERDAWGS | WILL WORK FOR SETS | 03/16/10 Tue | 9:15 PM |
| SIX PACK | UNDERDAWGS | 03/16/10 Tue | 9:30 PM |
| HIGH N SPIKE | SIX PACK | 03/16/10 Tue | 9:45 PM |
| ID HIT THAT | HIGH N SPIKE | 03/16/10 Tue | 10:00 PM |
| WILL WORK FOR SETS | ID HIT THAT | 03/23/10 Tue | 6:30 PM |
| UNDERDAWGS | WILL WORK FOR SETS | 03/23/10 Tue | 6:45 PM |
| SUCK IT | UNDERDAWGS | 03/23/10 Tue | 7:00 PM |
| HIGH N SPIKE | SUCK IT | 03/23/10 Tue | 7:15 PM |
| ID HIT THAT | HIGH N SPIKE | 03/23/10 Tue | 7:30 PM |
| WILL WORK FOR SETS | ID HIT THAT | 03/30/10 Tue | 7:45 PM |
| UNDERDAWGS | WILL WORK FOR SETS | 03/30/10 Tue | 8:00 PM |
| SUCK IT | UNDERDAWGS | 03/30/10 Tue | 8:15 PM |
| SIX PACK | SUCK IT | 03/30/10 Tue | 8:30 PM |
| ID HIT THAT | SIX PACK | 03/30/10 Tue | 8:45 PM |
| ID HIT THAT | HIGH N SPIKE | 04/06/10 Tue | 9:00 PM |
| UNDERDAWGS | ID HIT THAT | 04/06/10 Tue | 9:15 PM |
| SUCK IT | UNDERDAWGS | 04/06/10 Tue | 9:30 PM |
| SIX PACK | SUCK IT | 04/06/10 Tue | 9:45 PM |
| HIGH N SPIKE | SIX PACK | 04/06/10 Tue | 10:00 PM |
Printable View | Top of Page | C_DIV_JAN-2010 Home
C_DIV_JAN-2010 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2010.04.16 at 12:22:38 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066