| # | Home | Away | Location | Time | |
|
|
|||||
Tuesday, 28 Jul 2009
|
|||||
| 1 | t1 O SUZANNA | t5 CANDI LAND | COURT-1 | 6:30 PM | |
| 2 | t5 CANDI LAND | t3 ROUGH SETS | COURT-1 | 7:20 PM | |
| 3 | t2 ITSY BITSY SPIKERS | t4 GOING POSTAL | COURT-1 | 8:10 PM | |
| 4 | t1 O SUZANNA | t5 CANDI LAND | COURT-1 | 9:00 PM | |
Tuesday, 04 Aug 2009
|
|||||
| 5 | t3 ROUGH SETS | t2 ITSY BITSY SPIKERS | COURT-1 | 6:30 PM | |
| 6 | t5 CANDI LAND | t4 GOING POSTAL | COURT-1 | 7:20 PM | |
| 7 | WINNER OF 6 | LOSER OF 5 | COURT-1 | 8:10 PM | |
| 8 | WINNER OF 5 | WINNER OF 7 | COURT-1 | 9:00 PM | |
| 9 | WINNER OF 7 | WINNER OF 5 | COURT-1 | 9:50 PM | |
D2-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2009.07.29 at 14:53:24 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066