D2-tourn-5team: D2_DOUBLE_ELIm [Teams]
Team Schedules
| t1 O SUZANNA | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t1 O SUZANNA | t5 CANDI LAND | COURT-1 | 07/28/09 Tue | 6:30 PM |
| t1 O SUZANNA | t5 CANDI LAND | COURT-1 | 07/28/09 Tue | 9:00 PM |
Printable View | Top of Page | D2-tourn-5team Home | t1 O SUZANNA Results
| t2 ITSY BITSY SPIKERS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t2 ITSY BITSY SPIKERS | t4 GOING POSTAL | COURT-1 | 07/28/09 Tue | 8:10 PM |
| t3 ROUGH SETS | t2 ITSY BITSY SPIKERS | COURT-1 | 08/04/09 Tue | 6:30 PM |
Printable View | Top of Page | D2-tourn-5team Home | t2 ITSY BITSY SPIKERS Results
| t3 ROUGH SETS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t5 CANDI LAND | t3 ROUGH SETS | COURT-1 | 07/28/09 Tue | 7:20 PM |
| t3 ROUGH SETS | t2 ITSY BITSY SPIKERS | COURT-1 | 08/04/09 Tue | 6:30 PM |
Printable View | Top of Page | D2-tourn-5team Home | t3 ROUGH SETS Results
| t4 GOING POSTAL | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t2 ITSY BITSY SPIKERS | t4 GOING POSTAL | COURT-1 | 07/28/09 Tue | 8:10 PM |
| t5 CANDI LAND | t4 GOING POSTAL | COURT-1 | 08/04/09 Tue | 7:20 PM |
Printable View | Top of Page | D2-tourn-5team Home | t4 GOING POSTAL Results
| t5 CANDI LAND | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t1 O SUZANNA | t5 CANDI LAND | COURT-1 | 07/28/09 Tue | 6:30 PM |
| t5 CANDI LAND | t3 ROUGH SETS | COURT-1 | 07/28/09 Tue | 7:20 PM |
| t1 O SUZANNA | t5 CANDI LAND | COURT-1 | 07/28/09 Tue | 9:00 PM |
| t5 CANDI LAND | t4 GOING POSTAL | COURT-1 | 08/04/09 Tue | 7:20 PM |
Printable View | Top of Page | D2-tourn-5team Home | t5 CANDI LAND Results
D2-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2009.07.29 at 14:53:24 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066