MAY11BDIV7TEAMS
BDIVISION [Standings]
| Status | Team | MATCH | Wins | Losses | GW | GL | WIN% | Points |
| 1 | GOING POSTAL | 40 | 35 | 5 | 35 | 5 | 87.5 | 70 |
| 2 | DOLLS AND BALLS | 40 | 30 | 10 | 30 | 10 | 75.0 | 60 |
| 3 | HIGH N SPIKE | 40 | 22 | 18 | 22 | 18 | 55.0 | 44 |
| 4 | UNDERDAWGS | 40 | 21 | 19 | 21 | 19 | 52.5 | 42 |
| 5 | 6 PACK | 40 | 16 | 24 | 16 | 24 | 40.0 | 32 |
| 6 | WILL WORK 4 SETS | 40 | 12 | 28 | 12 | 28 | 30.0 | 24 |
| 7 | ID HIT THAT | 40 | 4 | 36 | 4 | 36 | 10.0 | 8 |
BDIVISION [Schedule Results]
| Home | Away | Location | Date | Result |
| ID HIT THAT | DOLLS AND BALLS | COURT 1 | Tuesday, 11 May 2010 | 0 - 1 |
| UNDERDAWGS | GOING POSTAL | COURT 2 | Tuesday, 11 May 2010 | 0 - 1 |
| DOLLS AND BALLS | GOING POSTAL | COURT 1 | Tuesday, 11 May 2010 | 0 - 1 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 11 May 2010 | 1 - 0 |
| GOING POSTAL | 6 PACK | COURT 1 | Tuesday, 11 May 2010 | 1 - 0 |
| 6 PACK | DOLLS AND BALLS | COURT 1 | Tuesday, 11 May 2010 | 1 - 0 |
| GOING POSTAL | ID HIT THAT | COURT 2 | Tuesday, 11 May 2010 | 1 - 0 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 1 | Tuesday, 11 May 2010 | 1 - 0 |
| UNDERDAWGS | 6 PACK | COURT 2 | Tuesday, 11 May 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT 2 | Tuesday, 11 May 2010 | 0 - 1 |
| ID HIT THAT | DOLLS AND BALLS | COURT 1 | Tuesday, 18 May 2010 | 0 - 1 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 18 May 2010 | 0 - 1 |
| DOLLS AND BALLS | HIGH N SPIKE | COURT 1 | Tuesday, 18 May 2010 | 0 - 1 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 18 May 2010 | 0 - 1 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 18 May 2010 | 1 - 0 |
| 6 PACK | DOLLS AND BALLS | COURT 1 | Tuesday, 18 May 2010 | 0 - 1 |
| HIGH N SPIKE | ID HIT THAT | COURT 2 | Tuesday, 18 May 2010 | 1 - 0 |
| DOLLS AND BALLS | WILL WORK 4 SETS | COURT 1 | Tuesday, 18 May 2010 | 1 - 0 |
| WILL WORK 4 SETS | 6 PACK | COURT 2 | Tuesday, 18 May 2010 | 0 - 1 |
| ID HIT THAT | WILL WORK 4 SETS | COURT 2 | Tuesday, 18 May 2010 | 0 - 1 |
| UNDERDAWGS | GOING POSTAL | COURT 1 | Tuesday, 25 May 2010 | 0 - 1 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 25 May 2010 | 0 - 1 |
| GOING POSTAL | HIGH N SPIKE | COURT 1 | Tuesday, 25 May 2010 | 1 - 0 |
| 6 PACK | UNDERDAWGS | COURT 2 | Tuesday, 25 May 2010 | 1 - 0 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 25 May 2010 | 1 - 0 |
| 6 PACK | GOING POSTAL | COURT 1 | Tuesday, 25 May 2010 | 0 - 1 |
| HIGH N SPIKE | UNDERDAWGS | COURT 2 | Tuesday, 25 May 2010 | 1 - 0 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 1 | Tuesday, 25 May 2010 | 1 - 0 |
| WILL WORK 4 SETS | 6 PACK | COURT 2 | Tuesday, 25 May 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK 4 SETS | COURT 2 | Tuesday, 25 May 2010 | 1 - 0 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 1 | Tuesday, 01 Jun 2010 | 1 - 0 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 2 | Tuesday, 01 Jun 2010 | 1 - 0 |
| UNDERDAWGS | WILL WORK 4 SETS | COURT 1 | Tuesday, 01 Jun 2010 | 1 - 0 |
| ID HIT THAT | DOLLS AND BALLS | COURT 2 | Tuesday, 01 Jun 2010 | 1 - 0 |
| WILL WORK 4 SETS | ID HIT THAT | COURT 1 | Tuesday, 01 Jun 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT 1 | Tuesday, 01 Jun 2010 | 0 - 1 |
| WILL WORK 4 SETS | DOLLS AND BALLS | COURT 2 | Tuesday, 01 Jun 2010 | 0 - 1 |
| UNDERDAWGS | GOING POSTAL | COURT 1 | Tuesday, 01 Jun 2010 | 0 - 1 |
| GOING POSTAL | ID HIT THAT | COURT 2 | Tuesday, 01 Jun 2010 | 1 - 0 |
| DOLLS AND BALLS | GOING POSTAL | COURT 2 | Tuesday, 01 Jun 2010 | 1 - 0 |
| ID HIT THAT | DOLLS AND BALLS | COURT 1 | Tuesday, 08 Jun 2010 | 0 - 1 |
| UNDERDAWGS | HIGH N SPIKE | COURT 2 | Tuesday, 08 Jun 2010 | 1 - 0 |
| DOLLS AND BALLS | HIGH N SPIKE | COURT 1 | Tuesday, 08 Jun 2010 | 0 - 1 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 08 Jun 2010 | 1 - 0 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 08 Jun 2010 | 1 - 0 |
| 6 PACK | DOLLS AND BALLS | COURT 1 | Tuesday, 08 Jun 2010 | 0 - 1 |
| HIGH N SPIKE | ID HIT THAT | COURT 2 | Tuesday, 08 Jun 2010 | 0 - 1 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 1 | Tuesday, 08 Jun 2010 | 0 - 1 |
| UNDERDAWGS | 6 PACK | COURT 2 | Tuesday, 08 Jun 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT 2 | Tuesday, 08 Jun 2010 | 0 - 1 |
| ID HIT THAT | GOING POSTAL | COURT 1 | Tuesday, 15 Jun 2010 | 0 - 1 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 15 Jun 2010 | 0 - 1 |
| GOING POSTAL | HIGH N SPIKE | COURT 1 | Tuesday, 15 Jun 2010 | 1 - 0 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 15 Jun 2010 | 1 - 0 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 15 Jun 2010 | 0 - 1 |
| 6 PACK | GOING POSTAL | COURT 1 | Tuesday, 15 Jun 2010 | 0 - 1 |
| HIGH N SPIKE | ID HIT THAT | COURT 2 | Tuesday, 15 Jun 2010 | 1 - 0 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 1 | Tuesday, 15 Jun 2010 | 1 - 0 |
| WILL WORK 4 SETS | 6 PACK | COURT 2 | Tuesday, 15 Jun 2010 | 1 - 0 |
| ID HIT THAT | WILL WORK 4 SETS | COURT 2 | Tuesday, 15 Jun 2010 | 0 - 1 |
| UNDERDAWGS | GOING POSTAL | COURT 1 | Tuesday, 22 Jun 2010 | 0 - 1 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 22 Jun 2010 | 0 - 1 |
| GOING POSTAL | HIGH N SPIKE | COURT 1 | Tuesday, 22 Jun 2010 | 1 - 0 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 2 | Tuesday, 22 Jun 2010 | 1 - 0 |
| HIGH N SPIKE | DOLLS AND BALLS | COURT 1 | Tuesday, 22 Jun 2010 | 0 - 1 |
| DOLLS AND BALLS | GOING POSTAL | COURT 1 | Tuesday, 22 Jun 2010 | 1 - 0 |
| HIGH N SPIKE | UNDERDAWGS | COURT 2 | Tuesday, 22 Jun 2010 | 0 - 1 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 1 | Tuesday, 22 Jun 2010 | 1 - 0 |
| WILL WORK 4 SETS | DOLLS AND BALLS | COURT 2 | Tuesday, 22 Jun 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK 4 SETS | COURT 2 | Tuesday, 22 Jun 2010 | 1 - 0 |
| ID HIT THAT | DOLLS AND BALLS | COURT 1 | Tuesday, 29 Jun 2010 | 0 - 1 |
| UNDERDAWGS | GOING POSTAL | COURT 2 | Tuesday, 29 Jun 2010 | 0 - 1 |
| DOLLS AND BALLS | GOING POSTAL | COURT 1 | Tuesday, 29 Jun 2010 | 1 - 0 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 29 Jun 2010 | 1 - 0 |
| GOING POSTAL | 6 PACK | COURT 1 | Tuesday, 29 Jun 2010 | 1 - 0 |
| 6 PACK | DOLLS AND BALLS | COURT 1 | Tuesday, 29 Jun 2010 | 0 - 1 |
| GOING POSTAL | ID HIT THAT | COURT 2 | Tuesday, 29 Jun 2010 | 1 - 0 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 1 | Tuesday, 29 Jun 2010 | 1 - 0 |
| UNDERDAWGS | 6 PACK | COURT 2 | Tuesday, 29 Jun 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT 2 | Tuesday, 29 Jun 2010 | 0 - 1 |
| ID HIT THAT | DOLLS AND BALLS | COURT 1 | Tuesday, 06 Jul 2010 | 0 - 1 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 06 Jul 2010 | 0 - 1 |
| DOLLS AND BALLS | HIGH N SPIKE | COURT 1 | Tuesday, 06 Jul 2010 | 1 - 0 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 06 Jul 2010 | 1 - 0 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 06 Jul 2010 | 0 - 1 |
| 6 PACK | DOLLS AND BALLS | COURT 1 | Tuesday, 06 Jul 2010 | 0 - 1 |
| HIGH N SPIKE | ID HIT THAT | COURT 2 | Tuesday, 06 Jul 2010 | 0 - 1 |
| DOLLS AND BALLS | WILL WORK 4 SETS | COURT 1 | Tuesday, 06 Jul 2010 | 1 - 0 |
| WILL WORK 4 SETS | 6 PACK | COURT 2 | Tuesday, 06 Jul 2010 | 0 - 1 |
| ID HIT THAT | WILL WORK 4 SETS | COURT 2 | Tuesday, 06 Jul 2010 | 0 - 1 |
| UNDERDAWGS | GOING POSTAL | COURT 1 | Tuesday, 13 Jul 2010 | 1 - 0 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 13 Jul 2010 | 0 - 1 |
| GOING POSTAL | HIGH N SPIKE | COURT 1 | Tuesday, 13 Jul 2010 | 0 - 1 |
| 6 PACK | UNDERDAWGS | COURT 2 | Tuesday, 13 Jul 2010 | 0 - 1 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 13 Jul 2010 | 1 - 0 |
| 6 PACK | GOING POSTAL | COURT 1 | Tuesday, 13 Jul 2010 | 0 - 1 |
| HIGH N SPIKE | UNDERDAWGS | COURT 2 | Tuesday, 13 Jul 2010 | 1 - 0 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 1 | Tuesday, 13 Jul 2010 | 1 - 0 |
| WILL WORK 4 SETS | 6 PACK | COURT 2 | Tuesday, 13 Jul 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK 4 SETS | COURT 2 | Tuesday, 13 Jul 2010 | 0 - 1 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 1 | Tuesday, 20 Jul 2010 | 1 - 0 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 2 | Tuesday, 20 Jul 2010 | 1 - 0 |
| UNDERDAWGS | WILL WORK 4 SETS | COURT 1 | Tuesday, 20 Jul 2010 | 0 - 1 |
| ID HIT THAT | DOLLS AND BALLS | COURT 2 | Tuesday, 20 Jul 2010 | 0 - 1 |
| WILL WORK 4 SETS | ID HIT THAT | COURT 1 | Tuesday, 20 Jul 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT 1 | Tuesday, 20 Jul 2010 | 0 - 1 |
| WILL WORK 4 SETS | DOLLS AND BALLS | COURT 2 | Tuesday, 20 Jul 2010 | 1 - 0 |
| UNDERDAWGS | GOING POSTAL | COURT 1 | Tuesday, 20 Jul 2010 | 0 - 1 |
| GOING POSTAL | ID HIT THAT | COURT 2 | Tuesday, 20 Jul 2010 | 1 - 0 |
| DOLLS AND BALLS | GOING POSTAL | COURT 2 | Tuesday, 20 Jul 2010 | 0 - 1 |
| ID HIT THAT | DOLLS AND BALLS | COURT 1 | Tuesday, 27 Jul 2010 | 0 - 1 |
| UNDERDAWGS | HIGH N SPIKE | COURT 2 | Tuesday, 27 Jul 2010 | 0 - 1 |
| DOLLS AND BALLS | HIGH N SPIKE | COURT 1 | Tuesday, 27 Jul 2010 | 1 - 0 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 27 Jul 2010 | 1 - 0 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 27 Jul 2010 | 0 - 1 |
| 6 PACK | DOLLS AND BALLS | COURT 1 | Tuesday, 27 Jul 2010 | 0 - 1 |
| HIGH N SPIKE | ID HIT THAT | COURT 2 | Tuesday, 27 Jul 2010 | 1 - 0 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 1 | Tuesday, 27 Jul 2010 | 0 - 1 |
| UNDERDAWGS | 6 PACK | COURT 2 | Tuesday, 27 Jul 2010 | 1 - 0 |
| ID HIT THAT | UNDERDAWGS | COURT 2 | Tuesday, 27 Jul 2010 | 0 - 1 |
| ID HIT THAT | GOING POSTAL | COURT 1 | Tuesday, 03 Aug 2010 | 0 - 1 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 03 Aug 2010 | 0 - 1 |
| GOING POSTAL | HIGH N SPIKE | COURT 1 | Tuesday, 03 Aug 2010 | 1 - 0 |
| 6 PACK | ID HIT THAT | COURT 2 | Tuesday, 03 Aug 2010 | 1 - 0 |
| HIGH N SPIKE | 6 PACK | COURT 1 | Tuesday, 03 Aug 2010 | 1 - 0 |
| 6 PACK | GOING POSTAL | COURT 1 | Tuesday, 03 Aug 2010 | 0 - 1 |
| HIGH N SPIKE | ID HIT THAT | COURT 2 | Tuesday, 03 Aug 2010 | 1 - 0 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 1 | Tuesday, 03 Aug 2010 | 1 - 0 |
| WILL WORK 4 SETS | 6 PACK | COURT 2 | Tuesday, 03 Aug 2010 | 1 - 0 |
| ID HIT THAT | WILL WORK 4 SETS | COURT 2 | Tuesday, 03 Aug 2010 | 0 - 1 |
| UNDERDAWGS | GOING POSTAL | COURT 1 | Tuesday, 10 Aug 2010 | 0 - 1 |
| WILL WORK 4 SETS | HIGH N SPIKE | COURT 2 | Tuesday, 10 Aug 2010 | 1 - 0 |
| GOING POSTAL | HIGH N SPIKE | COURT 1 | Tuesday, 10 Aug 2010 | 1 - 0 |
| DOLLS AND BALLS | UNDERDAWGS | COURT 2 | Tuesday, 10 Aug 2010 | 1 - 0 |
| HIGH N SPIKE | DOLLS AND BALLS | COURT 1 | Tuesday, 10 Aug 2010 | 0 - 1 |
| DOLLS AND BALLS | GOING POSTAL | COURT 1 | Tuesday, 10 Aug 2010 | 0 - 1 |
| HIGH N SPIKE | UNDERDAWGS | COURT 2 | Tuesday, 10 Aug 2010 | 0 - 1 |
| GOING POSTAL | WILL WORK 4 SETS | COURT 1 | Tuesday, 10 Aug 2010 | 1 - 0 |
| WILL WORK 4 SETS | DOLLS AND BALLS | COURT 2 | Tuesday, 10 Aug 2010 | 0 - 1 |
| UNDERDAWGS | WILL WORK 4 SETS | COURT 2 | Tuesday, 10 Aug 2010 | 1 - 0 |
MAY11BDIV7TEAMS Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2010.08.26 at 13:19:03 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066