BDivisionSept-11
9_team_Sept_11 [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
| 1 | 2 WHO NEED SETS | 40 | 34 | 6 | 0 | 0 | 34 | 6 | 85.0 | 102 | 0.0 | 28 |
| 2 | 1 COLD BEER | 40 | 31 | 9 | 0 | 0 | 31 | 9 | 77.5 | 93 | 4.5 | 22 |
| 3 | 6 SIX PACK | 40 | 24 | 16 | 0 | 0 | 24 | 16 | 60.0 | 72 | 15.0 | 8 |
| 4 | 4 DOLLS BALLS | 40 | 24 | 16 | 0 | 0 | 24 | 16 | 60.0 | 72 | 15.0 | 8 |
| 5 | 3 UNDERDAWGS | 40 | 20 | 20 | 0 | 0 | 20 | 20 | 50.0 | 60 | 21.0 | 0 |
| 6 | 5 SAFE SETS | 40 | 14 | 26 | 0 | 0 | 14 | 26 | 35.0 | 42 | 30.0 | -12 |
| 7 | 8 TBD | 40 | 11 | 29 | 0 | 0 | 11 | 29 | 27.5 | 33 | 34.5 | -18 |
| 8 | 7 LAST MINUTE | 40 | 11 | 29 | 0 | 0 | 11 | 29 | 27.5 | 33 | 34.5 | -18 |
| 9 | 9 WILL WORK 4 SETS | 40 | 11 | 29 | 0 | 0 | 11 | 29 | 27.5 | 33 | 34.5 | -18 |
9_team_Sept_11 [Schedule Results]
| Home | Away | Location | Date | Result |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 3 UNDERDAWGS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 1 COLD BEER | 4 DOLLS BALLS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 3 UNDERDAWGS | 4 DOLLS BALLS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 1 COLD BEER | 4 DOLLS BALLS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 3 UNDERDAWGS | 2 WHO NEED SETS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 5 SAFE SETS | 6 SIX PACK | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 5 SAFE SETS | 7 LAST MINUTE | Court1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| 5 SAFE SETS | 8 TBD | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 5 SAFE SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 6 SIX PACK | 7 LAST MINUTE | Court1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| 6 SIX PACK | 8 TBD | Court1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| 6 SIX PACK | 9 WILL WORK 4 SETS | Court1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| 7 LAST MINUTE | 8 TBD | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 7 LAST MINUTE | 9 WILL WORK 4 SETS | Court1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| 8 TBD | 9 WILL WORK 4 SETS | Court1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 2 WHO NEED SETS | 7 LAST MINUTE | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 2 WHO NEED SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 4 DOLLS BALLS | 6 SIX PACK | Court1 | Tuesday, 20 Sep 2011 | 0 - 1 |
| 4 DOLLS BALLS | 7 LAST MINUTE | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 4 DOLLS BALLS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 6 SIX PACK | 7 LAST MINUTE | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 6 SIX PACK | 9 WILL WORK 4 SETS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 7 LAST MINUTE | 9 WILL WORK 4 SETS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 3 UNDERDAWGS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 5 SAFE SETS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 8 TBD | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 3 UNDERDAWGS | 5 SAFE SETS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 3 UNDERDAWGS | 8 TBD | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 5 SAFE SETS | 8 TBD | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 3 UNDERDAWGS | Court1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| 5 SAFE SETS | 8 TBD | Court1 | Tuesday, 20 Sep 2011 | 0 - 1 |
| 9 WILL WORK 4 SETS | 7 LAST MINUTE | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 6 SIX PACK | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 6 SIX PACK | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 7 LAST MINUTE | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 1 COLD BEER | 9 WILL WORK 4 SETS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 6 SIX PACK | 7 LAST MINUTE | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 6 SIX PACK | 9 WILL WORK 4 SETS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 7 LAST MINUTE | 9 WILL WORK 4 SETS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 2 WHO NEED SETS | 5 SAFE SETS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 2 WHO NEED SETS | 8 TBD | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 3 UNDERDAWGS | 4 DOLLS BALLS | Court1 | Tuesday, 27 Sep 2011 | 0 - 1 |
| 3 UNDERDAWGS | 5 SAFE SETS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 3 UNDERDAWGS | 8 TBD | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 4 DOLLS BALLS | 5 SAFE SETS | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 4 DOLLS BALLS | 8 TBD | Court1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| 5 SAFE SETS | 8 TBD | Court1 | Tuesday, 27 Sep 2011 | 0 - 1 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 4 DOLLS BALLS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 5 SAFE SETS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 5 SAFE SETS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 4 DOLLS BALLS | 5 SAFE SETS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| 4 DOLLS BALLS | 5 SAFE SETS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 8 TBD | 9 WILL WORK 4 SETS | Court1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| 3 UNDERDAWGS | 6 SIX PACK | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 7 LAST MINUTE | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 8 TBD | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| 6 SIX PACK | 7 LAST MINUTE | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 6 SIX PACK | 8 TBD | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 6 SIX PACK | 9 WILL WORK 4 SETS | Court1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| 7 LAST MINUTE | 8 TBD | Court1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| 7 LAST MINUTE | 9 WILL WORK 4 SETS | Court1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| 3 UNDERDAWGS | 4 DOLLS BALLS | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 5 SAFE SETS | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 6 SIX PACK | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 7 LAST MINUTE | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 4 DOLLS BALLS | 5 SAFE SETS | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 4 DOLLS BALLS | 6 SIX PACK | Court1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| 4 DOLLS BALLS | 7 LAST MINUTE | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 5 SAFE SETS | 6 SIX PACK | Court1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| 5 SAFE SETS | 7 LAST MINUTE | Court1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| 6 SIX PACK | 7 LAST MINUTE | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| 1 COLD BEER | 8 TBD | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 9 WILL WORK 4 SETS | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 8 TBD | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 8 TBD | 9 WILL WORK 4 SETS | Court1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 8 TBD | 9 WILL WORK 4 SETS | Court1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 5 SAFE SETS | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 7 LAST MINUTE | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 8 TBD | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 5 SAFE SETS | Court1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| 3 UNDERDAWGS | 7 LAST MINUTE | Court1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| 3 UNDERDAWGS | 8 TBD | Court1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| 5 SAFE SETS | 7 LAST MINUTE | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 5 SAFE SETS | 8 TBD | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 7 LAST MINUTE | 8 TBD | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 4 DOLLS BALLS | Court1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| 1 COLD BEER | 6 SIX PACK | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 9 WILL WORK 4 SETS | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 4 DOLLS BALLS | 6 SIX PACK | Court1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| 4 DOLLS BALLS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 6 SIX PACK | 9 WILL WORK 4 SETS | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 9 WILL WORK 4 SETS | Court1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| 6 SIX PACK | 4 DOLLS BALLS | Court1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| 1 COLD BEER | 3 UNDERDAWGS | Court1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| 1 COLD BEER | 8 TBD | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 1 COLD BEER | 9 WILL WORK 4 SETS | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 8 TBD | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 2 WHO NEED SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 8 TBD | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 3 UNDERDAWGS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 8 TBD | 9 WILL WORK 4 SETS | Court1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| 4 DOLLS BALLS | 5 SAFE SETS | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 4 DOLLS BALLS | 6 SIX PACK | Court1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| 4 DOLLS BALLS | 7 LAST MINUTE | Court1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| 5 SAFE SETS | 6 SIX PACK | Court1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| 5 SAFE SETS | 7 LAST MINUTE | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 6 SIX PACK | 7 LAST MINUTE | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 4 DOLLS BALLS | 6 SIX PACK | Court1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| 5 SAFE SETS | 7 LAST MINUTE | Court1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| 3 UNDERDAWGS | 5 SAFE SETS | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 3 UNDERDAWGS | 4 DOLLS BALLS | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 3 UNDERDAWGS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| 5 SAFE SETS | 4 DOLLS BALLS | Court1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| 5 SAFE SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 4 DOLLS BALLS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 3 UNDERDAWGS | 4 DOLLS BALLS | Court1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| 5 SAFE SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 6 SIX PACK | 8 TBD | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 7 LAST MINUTE | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 6 SIX PACK | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 8 TBD | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 7 LAST MINUTE | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 8 TBD | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 7 LAST MINUTE | 6 SIX PACK | Court1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| 7 LAST MINUTE | 8 TBD | Court1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 5 SAFE SETS | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 7 LAST MINUTE | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 8 TBD | Court1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| 1 COLD BEER | 9 WILL WORK 4 SETS | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 5 SAFE SETS | 7 LAST MINUTE | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 5 SAFE SETS | 8 TBD | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 5 SAFE SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 7 LAST MINUTE | 8 TBD | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 7 LAST MINUTE | 9 WILL WORK 4 SETS | Court1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| 8 TBD | 9 WILL WORK 4 SETS | Court1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| 4 DOLLS BALLS | 2 WHO NEED SETS | Court1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| 4 DOLLS BALLS | 3 UNDERDAWGS | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 4 DOLLS BALLS | 6 SIX PACK | Court1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 3 UNDERDAWGS | 6 SIX PACK | Court1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| 4 DOLLS BALLS | 3 UNDERDAWGS | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 2 WHO NEED SETS | 8 TBD | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 4 DOLLS BALLS | 6 SIX PACK | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 4 DOLLS BALLS | 8 TBD | Court1 | Tuesday, 22 Nov 2011 | 0 - 1 |
| 6 SIX PACK | 8 TBD | Court1 | Tuesday, 22 Nov 2011 | 0 - 1 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 8 TBD | 6 SIX PACK | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 3 UNDERDAWGS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 5 SAFE SETS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 7 LAST MINUTE | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 1 COLD BEER | 9 WILL WORK 4 SETS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 3 UNDERDAWGS | 5 SAFE SETS | Court1 | Tuesday, 22 Nov 2011 | 0 - 1 |
| 3 UNDERDAWGS | 7 LAST MINUTE | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 3 UNDERDAWGS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 5 SAFE SETS | 7 LAST MINUTE | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 5 SAFE SETS | 9 WILL WORK 4 SETS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| 7 LAST MINUTE | 9 WILL WORK 4 SETS | Court1 | Tuesday, 22 Nov 2011 | 1 - 0 |
BDivisionSept-11 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2011.12.08 at 08:10:19 EST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226