A_DIV-SEPT-11
Division1 [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB | Diff |
| 1 | C-MON | 40 | 36 | 4 | 0 | 0 | 36 | 4 | 90.0 | 108 | 0.0 | 32 |
| 2 | IRISH BRED PUB | 40 | 28 | 12 | 0 | 0 | 28 | 12 | 70.0 | 84 | 12.0 | 16 |
| 3 | UNPROTECTED SETS | 40 | 17 | 23 | 0 | 0 | 17 | 23 | 42.5 | 51 | 28.5 | -6 |
| 4 | MYSTERY MEAT | 40 | 13 | 27 | 0 | 0 | 13 | 27 | 32.5 | 39 | 34.5 | -14 |
| 5 | CONCOURSE | 40 | 6 | 34 | 0 | 0 | 6 | 34 | 15.0 | 18 | 45.0 | -28 |
Division1 [Schedule Results]
| Home | Away | Location | Date | Result |
| IRISH BRED PUB | C-MON | COURT-1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| CONCOURSE | C-MON | COURT-1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| CONCOURSE | UNPROTECTED SETS | COURT-1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| UNPROTECTED SETS | MYSTERY MEAT | COURT-1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| C-MON | UNPROTECTED SETS | COURT-1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| MYSTERY MEAT | CONCOURSE | COURT-1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| C-MON | MYSTERY MEAT | COURT-1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| MYSTERY MEAT | IRISH BRED PUB | COURT-1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| IRISH BRED PUB | CONCOURSE | COURT-1 | Tuesday, 13 Sep 2011 | 1 - 0 |
| UNPROTECTED SETS | IRISH BRED PUB | COURT-1 | Tuesday, 13 Sep 2011 | 0 - 1 |
| UNPROTECTED SETS | CONCOURSE | COURT-1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| UNPROTECTED SETS | C-MON | COURT-1 | Tuesday, 20 Sep 2011 | 0 - 1 |
| CONCOURSE | MYSTERY MEAT | COURT-1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| C-MON | CONCOURSE | COURT-1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| C-MON | IRISH BRED PUB | COURT-1 | Tuesday, 20 Sep 2011 | 0 - 1 |
| IRISH BRED PUB | MYSTERY MEAT | COURT-1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| IRISH BRED PUB | UNPROTECTED SETS | COURT-1 | Tuesday, 20 Sep 2011 | 1 - 0 |
| MYSTERY MEAT | UNPROTECTED SETS | COURT-1 | Tuesday, 20 Sep 2011 | 0 - 1 |
| CONCOURSE | IRISH BRED PUB | COURT-1 | Tuesday, 20 Sep 2011 | 0 - 1 |
| MYSTERY MEAT | C-MON | COURT-1 | Tuesday, 20 Sep 2011 | 0 - 1 |
| IRISH BRED PUB | C-MON | COURT-1 | Tuesday, 27 Sep 2011 | 0 - 1 |
| C-MON | UNPROTECTED SETS | COURT-1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| CONCOURSE | UNPROTECTED SETS | COURT-1 | Tuesday, 27 Sep 2011 | 0 - 1 |
| UNPROTECTED SETS | MYSTERY MEAT | COURT-1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| MYSTERY MEAT | CONCOURSE | COURT-1 | Tuesday, 27 Sep 2011 | 0 - 1 |
| MYSTERY MEAT | IRISH BRED PUB | COURT-1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| CONCOURSE | C-MON | COURT-1 | Tuesday, 27 Sep 2011 | 0 - 1 |
| UNPROTECTED SETS | IRISH BRED PUB | COURT-1 | Tuesday, 27 Sep 2011 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT-1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| C-MON | MYSTERY MEAT | COURT-1 | Tuesday, 27 Sep 2011 | 1 - 0 |
| MYSTERY MEAT | C-MON | COURT-1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| C-MON | CONCOURSE | COURT-1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| CONCOURSE | MYSTERY MEAT | COURT-1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| MYSTERY MEAT | UNPROTECTED SETS | COURT-1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| C-MON | IRISH BRED PUB | COURT-1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| CONCOURSE | IRISH BRED PUB | COURT-1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| IRISH BRED PUB | UNPROTECTED SETS | COURT-1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| IRISH BRED PUB | MYSTERY MEAT | COURT-1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| UNPROTECTED SETS | CONCOURSE | COURT-1 | Tuesday, 04 Oct 2011 | 1 - 0 |
| UNPROTECTED SETS | C-MON | COURT-1 | Tuesday, 04 Oct 2011 | 0 - 1 |
| MYSTERY MEAT | IRISH BRED PUB | COURT-1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| CONCOURSE | UNPROTECTED SETS | COURT-1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| IRISH BRED PUB | C-MON | COURT-1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| CONCOURSE | C-MON | COURT-1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| C-MON | UNPROTECTED SETS | COURT-1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| MYSTERY MEAT | CONCOURSE | COURT-1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| C-MON | MYSTERY MEAT | COURT-1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| UNPROTECTED SETS | MYSTERY MEAT | COURT-1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| UNPROTECTED SETS | IRISH BRED PUB | COURT-1 | Tuesday, 11 Oct 2011 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT-1 | Tuesday, 11 Oct 2011 | 1 - 0 |
| IRISH BRED PUB | MYSTERY MEAT | COURT-1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| UNPROTECTED SETS | CONCOURSE | COURT-1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| MYSTERY MEAT | UNPROTECTED SETS | COURT-1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| C-MON | IRISH BRED PUB | COURT-1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| CONCOURSE | MYSTERY MEAT | COURT-1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| CONCOURSE | IRISH BRED PUB | COURT-1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| C-MON | CONCOURSE | COURT-1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| IRISH BRED PUB | UNPROTECTED SETS | COURT-1 | Tuesday, 18 Oct 2011 | 1 - 0 |
| MYSTERY MEAT | C-MON | COURT-1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| UNPROTECTED SETS | C-MON | COURT-1 | Tuesday, 18 Oct 2011 | 0 - 1 |
| C-MON | MYSTERY MEAT | COURT-1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| MYSTERY MEAT | IRISH BRED PUB | COURT-1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| UNPROTECTED SETS | MYSTERY MEAT | COURT-1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| IRISH BRED PUB | C-MON | COURT-1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| UNPROTECTED SETS | IRISH BRED PUB | COURT-1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| C-MON | UNPROTECTED SETS | COURT-1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| MYSTERY MEAT | CONCOURSE | COURT-1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| CONCOURSE | C-MON | COURT-1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| CONCOURSE | UNPROTECTED SETS | COURT-1 | Tuesday, 25 Oct 2011 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT-1 | Tuesday, 25 Oct 2011 | 1 - 0 |
| UNPROTECTED SETS | CONCOURSE | COURT-1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| IRISH BRED PUB | MYSTERY MEAT | COURT-1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| C-MON | IRISH BRED PUB | COURT-1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| CONCOURSE | IRISH BRED PUB | COURT-1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| IRISH BRED PUB | UNPROTECTED SETS | COURT-1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| UNPROTECTED SETS | C-MON | COURT-1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| CONCOURSE | MYSTERY MEAT | COURT-1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| C-MON | CONCOURSE | COURT-1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| MYSTERY MEAT | C-MON | COURT-1 | Tuesday, 01 Nov 2011 | 0 - 1 |
| MYSTERY MEAT | UNPROTECTED SETS | COURT-1 | Tuesday, 01 Nov 2011 | 1 - 0 |
| CONCOURSE | UNPROTECTED SETS | COURT-1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| MYSTERY MEAT | IRISH BRED PUB | COURT-1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| IRISH BRED PUB | C-MON | COURT-1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT-1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| MYSTERY MEAT | CONCOURSE | COURT-1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| C-MON | UNPROTECTED SETS | COURT-1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| UNPROTECTED SETS | IRISH BRED PUB | COURT-1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| CONCOURSE | C-MON | COURT-1 | Tuesday, 15 Nov 2011 | 0 - 1 |
| C-MON | MYSTERY MEAT | COURT-1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| UNPROTECTED SETS | MYSTERY MEAT | COURT-1 | Tuesday, 15 Nov 2011 | 1 - 0 |
| UNPROTECTED SETS | CONCOURSE | COURT-1 | Tuesday, 22 Nov 2011 | 0 - 1 |
| IRISH BRED PUB | MYSTERY MEAT | COURT-1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| C-MON | IRISH BRED PUB | COURT-1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| MYSTERY MEAT | UNPROTECTED SETS | COURT-1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| CONCOURSE | MYSTERY MEAT | COURT-1 | Tuesday, 22 Nov 2011 | 0 - 1 |
| UNPROTECTED SETS | C-MON | COURT-1 | Tuesday, 22 Nov 2011 | 0 - 1 |
| IRISH BRED PUB | UNPROTECTED SETS | COURT-1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| C-MON | CONCOURSE | COURT-1 | Tuesday, 22 Nov 2011 | 1 - 0 |
| MYSTERY MEAT | C-MON | COURT-1 | Tuesday, 22 Nov 2011 | 0 - 1 |
| CONCOURSE | IRISH BRED PUB | COURT-1 | Tuesday, 22 Nov 2011 | 1 - 0 |
A_DIV-SEPT-11 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2011.12.08 at 07:48:48 EST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226