MAY11ADIV7TEAMS
ADIVISION [Standings]
| Status | Team | MATCH | Wins | Losses | GW | GL | WIN% | Points |
| 1 | C MON | 40 | 37 | 3 | 37 | 3 | 92.5 | 74 |
| 2 | MATRIX | 40 | 30 | 10 | 30 | 10 | 75.0 | 60 |
| 3 | IRISH BRED PUB | 40 | 28 | 12 | 28 | 12 | 70.0 | 56 |
| 4 | CONCOURSE | 40 | 20 | 20 | 20 | 20 | 50.0 | 40 |
| 5 | ITSY BITSY SPIKERS | 40 | 13 | 27 | 13 | 27 | 32.5 | 26 |
| 6 | WHO NEEDS SETS | 40 | 9 | 31 | 9 | 31 | 22.5 | 18 |
| 7 | TAPPIN DAT ACE | 40 | 3 | 37 | 3 | 37 | 7.5 | 6 |
ADIVISION [Schedule Results]
| Home | Away | Location | Date | Result |
| TAPPIN DAT ACE | MATRIX | COURT 1 | Tuesday, 11 May 2010 | 0 - 1 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 2 | Tuesday, 11 May 2010 | 1 - 0 |
| MATRIX | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 11 May 2010 | 1 - 0 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 11 May 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | C MON | COURT 1 | Tuesday, 11 May 2010 | 0 - 1 |
| C MON | MATRIX | COURT 1 | Tuesday, 11 May 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | TAPPIN DAT ACE | COURT 2 | Tuesday, 11 May 2010 | 1 - 0 |
| MATRIX | WHO NEEDS SETS | COURT 1 | Tuesday, 11 May 2010 | 1 - 0 |
| WHO NEEDS SETS | C MON | COURT 2 | Tuesday, 11 May 2010 | 0 - 1 |
| TAPPIN DAT ACE | WHO NEEDS SETS | COURT 2 | Tuesday, 11 May 2010 | 1 - 0 |
| TAPPIN DAT ACE | MATRIX | COURT 1 | Tuesday, 18 May 2010 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 18 May 2010 | 1 - 0 |
| MATRIX | CONCOURSE | COURT 1 | Tuesday, 18 May 2010 | 1 - 0 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 18 May 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 18 May 2010 | 0 - 1 |
| C MON | MATRIX | COURT 1 | Tuesday, 18 May 2010 | 0 - 1 |
| CONCOURSE | TAPPIN DAT ACE | COURT 2 | Tuesday, 18 May 2010 | 1 - 0 |
| MATRIX | IRISH BRED PUB | COURT 1 | Tuesday, 18 May 2010 | 1 - 0 |
| IRISH BRED PUB | C MON | COURT 2 | Tuesday, 18 May 2010 | 0 - 1 |
| TAPPIN DAT ACE | IRISH BRED PUB | COURT 2 | Tuesday, 18 May 2010 | 0 - 1 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 25 May 2010 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 25 May 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | CONCOURSE | COURT 1 | Tuesday, 25 May 2010 | 0 - 1 |
| C MON | WHO NEEDS SETS | COURT 2 | Tuesday, 25 May 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 25 May 2010 | 0 - 1 |
| C MON | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 25 May 2010 | 1 - 0 |
| CONCOURSE | WHO NEEDS SETS | COURT 2 | Tuesday, 25 May 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 1 | Tuesday, 25 May 2010 | 1 - 0 |
| IRISH BRED PUB | C MON | COURT 2 | Tuesday, 25 May 2010 | 0 - 1 |
| WHO NEEDS SETS | IRISH BRED PUB | COURT 2 | Tuesday, 25 May 2010 | 0 - 1 |
| MATRIX | WHO NEEDS SETS | COURT 1 | Tuesday, 01 Jun 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 2 | Tuesday, 01 Jun 2010 | 0 - 1 |
| WHO NEEDS SETS | IRISH BRED PUB | COURT 1 | Tuesday, 01 Jun 2010 | 0 - 1 |
| TAPPIN DAT ACE | MATRIX | COURT 2 | Tuesday, 01 Jun 2010 | 0 - 1 |
| IRISH BRED PUB | TAPPIN DAT ACE | COURT 1 | Tuesday, 01 Jun 2010 | 1 - 0 |
| TAPPIN DAT ACE | WHO NEEDS SETS | COURT 1 | Tuesday, 01 Jun 2010 | 0 - 1 |
| IRISH BRED PUB | MATRIX | COURT 2 | Tuesday, 01 Jun 2010 | 1 - 0 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 01 Jun 2010 | 0 - 1 |
| ITSY BITSY SPIKERS | TAPPIN DAT ACE | COURT 2 | Tuesday, 01 Jun 2010 | 0 - 1 |
| MATRIX | ITSY BITSY SPIKERS | COURT 2 | Tuesday, 01 Jun 2010 | 0 - 1 |
| TAPPIN DAT ACE | MATRIX | COURT 1 | Tuesday, 08 Jun 2010 | 0 - 1 |
| WHO NEEDS SETS | CONCOURSE | COURT 2 | Tuesday, 08 Jun 2010 | 1 - 0 |
| MATRIX | CONCOURSE | COURT 1 | Tuesday, 08 Jun 2010 | 1 - 0 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 08 Jun 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 08 Jun 2010 | 0 - 1 |
| C MON | MATRIX | COURT 1 | Tuesday, 08 Jun 2010 | 0 - 1 |
| CONCOURSE | TAPPIN DAT ACE | COURT 2 | Tuesday, 08 Jun 2010 | 1 - 0 |
| MATRIX | WHO NEEDS SETS | COURT 1 | Tuesday, 08 Jun 2010 | 1 - 0 |
| WHO NEEDS SETS | C MON | COURT 2 | Tuesday, 08 Jun 2010 | 0 - 1 |
| TAPPIN DAT ACE | WHO NEEDS SETS | COURT 2 | Tuesday, 08 Jun 2010 | 0 - 1 |
| TAPPIN DAT ACE | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 15 Jun 2010 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 15 Jun 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | CONCOURSE | COURT 1 | Tuesday, 15 Jun 2010 | 0 - 1 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 15 Jun 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 15 Jun 2010 | 0 - 1 |
| C MON | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 15 Jun 2010 | 1 - 0 |
| CONCOURSE | TAPPIN DAT ACE | COURT 2 | Tuesday, 15 Jun 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 1 | Tuesday, 15 Jun 2010 | 0 - 1 |
| IRISH BRED PUB | C MON | COURT 2 | Tuesday, 15 Jun 2010 | 1 - 0 |
| TAPPIN DAT ACE | IRISH BRED PUB | COURT 2 | Tuesday, 15 Jun 2010 | 0 - 1 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 22 Jun 2010 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 22 Jun 2010 | 0 - 1 |
| ITSY BITSY SPIKERS | CONCOURSE | COURT 1 | Tuesday, 22 Jun 2010 | 1 - 0 |
| MATRIX | WHO NEEDS SETS | COURT 2 | Tuesday, 22 Jun 2010 | 1 - 0 |
| CONCOURSE | MATRIX | COURT 1 | Tuesday, 22 Jun 2010 | 0 - 1 |
| MATRIX | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 22 Jun 2010 | 1 - 0 |
| CONCOURSE | WHO NEEDS SETS | COURT 2 | Tuesday, 22 Jun 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 1 | Tuesday, 22 Jun 2010 | 0 - 1 |
| IRISH BRED PUB | MATRIX | COURT 2 | Tuesday, 22 Jun 2010 | 0 - 1 |
| WHO NEEDS SETS | IRISH BRED PUB | COURT 2 | Tuesday, 22 Jun 2010 | 0 - 1 |
| TAPPIN DAT ACE | MATRIX | COURT 1 | Tuesday, 29 Jun 2010 | 0 - 1 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 2 | Tuesday, 29 Jun 2010 | 0 - 1 |
| MATRIX | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 29 Jun 2010 | 1 - 0 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 29 Jun 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | C MON | COURT 1 | Tuesday, 29 Jun 2010 | 0 - 1 |
| C MON | MATRIX | COURT 1 | Tuesday, 29 Jun 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | TAPPIN DAT ACE | COURT 2 | Tuesday, 29 Jun 2010 | 1 - 0 |
| MATRIX | WHO NEEDS SETS | COURT 1 | Tuesday, 29 Jun 2010 | 1 - 0 |
| WHO NEEDS SETS | C MON | COURT 2 | Tuesday, 29 Jun 2010 | 0 - 1 |
| TAPPIN DAT ACE | WHO NEEDS SETS | COURT 2 | Tuesday, 29 Jun 2010 | 0 - 1 |
| TAPPIN DAT ACE | MATRIX | COURT 1 | Tuesday, 06 Jul 2010 | 0 - 1 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 06 Jul 2010 | 1 - 0 |
| MATRIX | CONCOURSE | COURT 1 | Tuesday, 06 Jul 2010 | 0 - 1 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 06 Jul 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 06 Jul 2010 | 0 - 1 |
| C MON | MATRIX | COURT 1 | Tuesday, 06 Jul 2010 | 1 - 0 |
| CONCOURSE | TAPPIN DAT ACE | COURT 2 | Tuesday, 06 Jul 2010 | 1 - 0 |
| MATRIX | IRISH BRED PUB | COURT 1 | Tuesday, 06 Jul 2010 | 1 - 0 |
| IRISH BRED PUB | C MON | COURT 2 | Tuesday, 06 Jul 2010 | 0 - 1 |
| TAPPIN DAT ACE | IRISH BRED PUB | COURT 2 | Tuesday, 06 Jul 2010 | 0 - 1 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 13 Jul 2010 | 1 - 0 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 13 Jul 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | CONCOURSE | COURT 1 | Tuesday, 13 Jul 2010 | 0 - 1 |
| C MON | WHO NEEDS SETS | COURT 2 | Tuesday, 13 Jul 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 13 Jul 2010 | 0 - 1 |
| C MON | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 13 Jul 2010 | 1 - 0 |
| CONCOURSE | WHO NEEDS SETS | COURT 2 | Tuesday, 13 Jul 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 1 | Tuesday, 13 Jul 2010 | 0 - 1 |
| IRISH BRED PUB | C MON | COURT 2 | Tuesday, 13 Jul 2010 | 0 - 1 |
| WHO NEEDS SETS | IRISH BRED PUB | COURT 2 | Tuesday, 13 Jul 2010 | 0 - 1 |
| MATRIX | WHO NEEDS SETS | COURT 1 | Tuesday, 20 Jul 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 2 | Tuesday, 20 Jul 2010 | 0 - 1 |
| WHO NEEDS SETS | IRISH BRED PUB | COURT 1 | Tuesday, 20 Jul 2010 | 0 - 1 |
| TAPPIN DAT ACE | MATRIX | COURT 2 | Tuesday, 20 Jul 2010 | 0 - 1 |
| IRISH BRED PUB | TAPPIN DAT ACE | COURT 1 | Tuesday, 20 Jul 2010 | 1 - 0 |
| TAPPIN DAT ACE | WHO NEEDS SETS | COURT 1 | Tuesday, 20 Jul 2010 | 0 - 1 |
| IRISH BRED PUB | MATRIX | COURT 2 | Tuesday, 20 Jul 2010 | 0 - 1 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 20 Jul 2010 | 0 - 1 |
| ITSY BITSY SPIKERS | TAPPIN DAT ACE | COURT 2 | Tuesday, 20 Jul 2010 | 1 - 0 |
| MATRIX | ITSY BITSY SPIKERS | COURT 2 | Tuesday, 20 Jul 2010 | 1 - 0 |
| TAPPIN DAT ACE | MATRIX | COURT 1 | Tuesday, 27 Jul 2010 | 0 - 1 |
| WHO NEEDS SETS | CONCOURSE | COURT 2 | Tuesday, 27 Jul 2010 | 0 - 1 |
| MATRIX | CONCOURSE | COURT 1 | Tuesday, 27 Jul 2010 | 1 - 0 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 27 Jul 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 27 Jul 2010 | 0 - 1 |
| C MON | MATRIX | COURT 1 | Tuesday, 27 Jul 2010 | 1 - 0 |
| CONCOURSE | TAPPIN DAT ACE | COURT 2 | Tuesday, 27 Jul 2010 | 1 - 0 |
| MATRIX | WHO NEEDS SETS | COURT 1 | Tuesday, 27 Jul 2010 | 1 - 0 |
| WHO NEEDS SETS | C MON | COURT 2 | Tuesday, 27 Jul 2010 | 0 - 1 |
| TAPPIN DAT ACE | WHO NEEDS SETS | COURT 2 | Tuesday, 27 Jul 2010 | 0 - 1 |
| TAPPIN DAT ACE | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 03 Aug 2010 | 1 - 0 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 03 Aug 2010 | 0 - 1 |
| ITSY BITSY SPIKERS | CONCOURSE | COURT 1 | Tuesday, 03 Aug 2010 | 0 - 1 |
| C MON | TAPPIN DAT ACE | COURT 2 | Tuesday, 03 Aug 2010 | 1 - 0 |
| CONCOURSE | C MON | COURT 1 | Tuesday, 03 Aug 2010 | 0 - 1 |
| C MON | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 03 Aug 2010 | 1 - 0 |
| CONCOURSE | TAPPIN DAT ACE | COURT 2 | Tuesday, 03 Aug 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 1 | Tuesday, 03 Aug 2010 | 0 - 1 |
| IRISH BRED PUB | C MON | COURT 2 | Tuesday, 03 Aug 2010 | 0 - 1 |
| TAPPIN DAT ACE | IRISH BRED PUB | COURT 2 | Tuesday, 03 Aug 2010 | 0 - 1 |
| WHO NEEDS SETS | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 10 Aug 2010 | 1 - 0 |
| IRISH BRED PUB | CONCOURSE | COURT 2 | Tuesday, 10 Aug 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | CONCOURSE | COURT 1 | Tuesday, 10 Aug 2010 | 0 - 1 |
| MATRIX | WHO NEEDS SETS | COURT 2 | Tuesday, 10 Aug 2010 | 1 - 0 |
| CONCOURSE | MATRIX | COURT 1 | Tuesday, 10 Aug 2010 | 1 - 0 |
| MATRIX | ITSY BITSY SPIKERS | COURT 1 | Tuesday, 10 Aug 2010 | 0 - 1 |
| CONCOURSE | WHO NEEDS SETS | COURT 2 | Tuesday, 10 Aug 2010 | 1 - 0 |
| ITSY BITSY SPIKERS | IRISH BRED PUB | COURT 1 | Tuesday, 10 Aug 2010 | 0 - 1 |
| IRISH BRED PUB | MATRIX | COURT 2 | Tuesday, 10 Aug 2010 | 1 - 0 |
| WHO NEEDS SETS | IRISH BRED PUB | COURT 2 | Tuesday, 10 Aug 2010 | 0 - 1 |
MAY11ADIV7TEAMS Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2010.08.26 at 13:12:34 EDT by Steve Kenyon, Right Call Officials Association
email: Steve@rightcall.org | address: 2661 Shaw Rd
Marietta, Georgia 30066