| 2 WHO NEED SETS | ||||
| Home Location: | ||||
| COURT1 | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | 09/13/11 Tue | 18:30:00 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | 09/13/11 Tue | 18:45:00 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | 09/13/11 Tue | 18:50:00 |
| 3 UNDERDAWGS | 2 WHO NEED SETS | Court1 | 09/13/11 Tue | 19:05:00 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | 09/20/11 Tue | 18:30:00 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | 09/20/11 Tue | 18:35:00 |
| 2 WHO NEED SETS | 7 LAST MINUTE | Court1 | 09/20/11 Tue | 18:40:00 |
| 2 WHO NEED SETS | 9 WILL WORK 4 SETS | Court1 | 09/20/11 Tue | 18:45:00 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | 09/27/11 Tue | 21:00:00 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | 09/27/11 Tue | 21:05:00 |
| 2 WHO NEED SETS | 5 SAFE SETS | Court1 | 09/27/11 Tue | 21:10:00 |
| 2 WHO NEED SETS | 8 TBD | Court1 | 09/27/11 Tue | 21:15:00 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | 10/04/11 Tue | 18:30:00 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | 10/04/11 Tue | 18:45:00 |
| 2 WHO NEED SETS | 5 SAFE SETS | Court1 | 10/04/11 Tue | 18:50:00 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | 10/04/11 Tue | 19:00:00 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | 10/11/11 Tue | 19:45:00 |
| 2 WHO NEED SETS | 8 TBD | Court1 | 10/11/11 Tue | 20:00:00 |
| 2 WHO NEED SETS | 9 WILL WORK 4 SETS | Court1 | 10/11/11 Tue | 20:05:00 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | 10/11/11 Tue | 20:15:00 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | 10/18/11 Tue | 18:30:00 |
| 2 WHO NEED SETS | 5 SAFE SETS | Court1 | 10/18/11 Tue | 18:35:00 |
| 2 WHO NEED SETS | 7 LAST MINUTE | Court1 | 10/18/11 Tue | 18:40:00 |
| 2 WHO NEED SETS | 8 TBD | Court1 | 10/18/11 Tue | 18:45:00 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | 10/25/11 Tue | 19:45:00 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | 10/25/11 Tue | 20:05:00 |
| 2 WHO NEED SETS | 8 TBD | Court1 | 10/25/11 Tue | 20:10:00 |
| 2 WHO NEED SETS | 9 WILL WORK 4 SETS | Court1 | 10/25/11 Tue | 20:15:00 |
| 1 COLD BEER | 2 WHO NEED SETS | Court1 | 11/01/11 Tue | 21:05:00 |
| 2 WHO NEED SETS | 7 LAST MINUTE | Court1 | 11/01/11 Tue | 21:25:00 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | 11/01/11 Tue | 21:30:00 |
| 2 WHO NEED SETS | 8 TBD | Court1 | 11/01/11 Tue | 21:35:00 |
| 4 DOLLS BALLS | 2 WHO NEED SETS | Court1 | 11/15/11 Tue | 19:45:00 |
| 2 WHO NEED SETS | 3 UNDERDAWGS | Court1 | 11/15/11 Tue | 20:00:00 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | 11/15/11 Tue | 20:05:00 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | 11/15/11 Tue | 20:20:00 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | 11/22/11 Tue | 19:45:00 |
| 2 WHO NEED SETS | 6 SIX PACK | Court1 | 11/22/11 Tue | 19:50:00 |
| 2 WHO NEED SETS | 8 TBD | Court1 | 11/22/11 Tue | 19:55:00 |
| 2 WHO NEED SETS | 4 DOLLS BALLS | Court1 | 11/22/11 Tue | 20:15:00 |
Sports scheduling software generated 2011.12.08 at 08:10:17 EST