d3-tourn-5team: D3_DOUBLE_ELIm [Teams]
Team Schedules
| t1 DOLLS AND BALLS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t1 DOLLS AND BALLS | t5 WILL WORK | COURT-1 | 08/04/09 Tue | 6:30 PM |
Printable View | Top of Page | d3-tourn-5team Home | t1 DOLLS AND BALLS Results
| t2 SIX PACK | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t2 SIX PACK | t4 UNDERDAWGS | COURT-1 | 08/04/09 Tue | 8:10 PM |
Printable View | Top of Page | d3-tourn-5team Home | t2 SIX PACK Results
| t3 CONCOURSE | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| WINNER OF 1 | t3 CONCOURSE | COURT-1 | 08/04/09 Tue | 7:20 PM |
Printable View | Top of Page | d3-tourn-5team Home | t3 CONCOURSE Results
| t4 UNDERDAWGS | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t2 SIX PACK | t4 UNDERDAWGS | COURT-1 | 08/04/09 Tue | 8:10 PM |
Printable View | Top of Page | d3-tourn-5team Home | t4 UNDERDAWGS Results
| t5 WILL WORK | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| t1 DOLLS AND BALLS | t5 WILL WORK | COURT-1 | 08/04/09 Tue | 6:30 PM |
Printable View | Top of Page | d3-tourn-5team Home | t5 WILL WORK Results
d3-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated 2009.07.22 at 15:49:41 EDT by Steve Kenyon, Right Call Officials Association
email: 30066 | address: 2661 Shaw Rd
Marietta, Steve@rightcall.org 770-565-8867