| t1 DOLLS AND BALLS | ||||||
| Game 1 | ||||||
| Tue 8/04 6:30 PM | ||||||
| COURT-1 | Game 2 | |||||
| t5 WILL WORK | Tue 8/04 7:20 PM | |||||
| COURT-1 | ||||||
| Game 5 | ||||||
| Tue 8/11 6:30 PM | ||||||
| t3 CONCOURSE | COURT-1 | |||||
| Game 8 | ||||||
| Tue 8/11 9:00 PM | ||||||
| t2 SIX PACK | COURT-1 | |||||
| Game 3 | ||||||
| Tue 8/04 8:10 PM | *** And if required *** | |||||
| COURT-1 | Tue 8/11 9:50 PM | |||||
| COURT-1 | ||||||
| t4 UNDERDAWGS | ||||||
| CHAMPION | ||||||
| LOSER OF 1 | ||||||
| Game 4 | ||||||
| Tue 8/04 9:00 PM | ||||||
| COURT-1 | Game 6 | |||||
| LOSER OF 2 | Tue 8/11 7:20 PM | |||||
| COURT-1 | ||||||
| Game 7 | ||||||
| Tue 8/11 8:10 PM | ||||||
| LOSER OF 3 | COURT-1 | |||||
| LOSER OF 5 |
d3-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated 2009.07.22 at 15:49:41 EDT by Steve Kenyon, Right Call Officials Association
email: 30066 | address: 2661 Shaw Rd
Marietta, Steve@rightcall.org 770-565-8867