Location Schedules
| COURT-1 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| t1 DOLLS AND BALLS | t5 WILL WORK | 08/04/09 Tue | 6:30 PM |
| WINNER OF 1 | t3 CONCOURSE | 08/04/09 Tue | 7:20 PM |
| t2 SIX PACK | t4 UNDERDAWGS | 08/04/09 Tue | 8:10 PM |
| LOSER OF 1 | LOSER OF 2 | 08/04/09 Tue | 9:00 PM |
| WINNER OF 2 | WINNER OF 3 | 08/11/09 Tue | 6:30 PM |
| WINNER OF 4 | LOSER OF 3 | 08/11/09 Tue | 7:20 PM |
| WINNER OF 6 | LOSER OF 5 | 08/11/09 Tue | 8:10 PM |
| WINNER OF 5 | WINNER OF 7 | 08/11/09 Tue | 9:00 PM |
| WINNER OF 7 | WINNER OF 5 | 08/11/09 Tue | 9:50 PM |
Printable View | Top of Page | d3-tourn-5team Home
d3-tourn-5team Home | Teams | Locations | Schedule | Standings & All Results
Generated 2009.07.22 at 15:49:41 EDT by Steve Kenyon, Right Call Officials Association
email: 30066 | address: 2661 Shaw Rd
Marietta, Steve@rightcall.org 770-565-8867